
本机是应用最广的机械分级设备之一,主要用于金属矿洗选流程中,将矿浆中的矿粒按粒度进行分级,也可用于洗矿作业的脱泥脱水。
This machine is one of the most widely used mechancal classifying equipment ,which is mainly used to grade the granules in the ore pulp during the technological proccess of metal ore washing and selecting.And it is also used to deslime and dehydrate in the ore washing work.
主要技术参数:
| 型号 | 形式 | 螺旋 直径(mm) | 螺旋 转速(r/min) | 生产能力 | 水利 坡度(。) | 传动电机 | 提升电机 | 外形尺寸( 长×宽×高(mm) | 重量(t) | |||
| 返砂(t/24h) | 溢流(t/h) | 型号 | 功率(kw) | 性号 | 功率(kw) | |||||||
| FLG-500 | 髙堰单螺旋 | 500 | 8 | 140-260 | 32 | 14-18 | Y906L-6 | 3 | 5430×934×1274 | 1.6 | ||
| FLG-750 | 750 | 8 | 250-570 | 65 | 14-18 | Y132S-6 | 3 | 6270×1267×1584 | 2.7 | |||
| FLG(T)-1000 | 1000 | 7 | 216-1000 | 110 | 14-18 | Y132M2-6 | 5.5 | 7890×1560×2250 | 4.4/4.7 | |||
| FLG(T)-1200 | 1200 | 5-7 | 1165-1630 | 155 | 17 | Y132M2-6 | 5.5 | Y90L-4 | 1.5 | 7600×1560×2250 | 8.5/9.0 | |
| FLG(T)-1500 | 1500 | 6 | 915-2159 | 235 | 17 | Y160M-6 | 7.5 | Y100L-4 | 2.2 | 10200×1976×4080 | 11.6/12.0 | |
| FLG(T)-2000 | 2000 | 4 | 3890-5940 | 400 | 17 | Y160L-4 | 15 | Y132S-4 | 3 | 10788×2524×4486 | 20.1/21.5 | |
| 2FLG-1200 | 1200 | 5-7 | 2340-3200 | 310 | 12 | Y132M2-6 | 5.5-2台 | Y100L-4 | 2.2-2台 | 8230(2787×3110 | 15.84 | |
| 15002FLG-2000 | 1500 | 4-6 | 2280-5480 | 470 | 12 | Y160M-6 | 7.5-2台 | Y100L-4 | 2.2-2台 | 10410×3392×4070 | 21.11 | |
| 12002FLG-1500 | 2000 | 3.6-4.5 | 7780-11880 | 800 | 12 | Y160L-6 | 11-2台 | Y100L-4 | 3-2台 | 10788×2524×4486 | 36.4 | |
| 2FLG-1200 | 沉没双螺旋 | 1200 | 5-7 | 2232-3752 | 240 | 12 | Y160M-6 | 7.5-2台 | Y90L-4 | 1.5-2台 | 10230×3150×3930 | 17.66 |
| 2FLG-1500 | 1500 | 3-5 | 2280-5480 | 370 | 12 | Y160M-6 | 7.5 | Y100L-4 | 2.2-2台 | 1267×3368×4888 | 27.4 | |



