
跳汰机具有选别粒度范围宽,处理量大,占地面积小、生产效率高,易于操作和维修,适用于选别密度差较大的钨矿石、锡矿石、铁矿石、锰矿石和铬矿石以及含金和稀有金属等有色金属、黑色金属矿石。
The jigger has a wide range of selecting sizes,high capacity,high production efficency and features of easy operation and maintenance and occupies a small area.It is mainly applicable to separate the minerals of high contrast of density such as wolfam,iron ore,manganese minerals,chromium minerals,stannum,raer metal,nonferrors metallic substance consisting of gold,and black metallic substance.
主要技术参数:
| 名称规格 | 室 数 | 筛 室 (m³) | 给矿 粒度(mm) | 生产能力(t/h) | 冲程(mm) | 冲次 (次/分 ) | 补量 加水(kg/m²) | HY (kg/m²) | 电动机 | 重量(T) | |
| 型号 | 功率KW | ||||||||||
| 100×150隔膜跳汰机 | 1 | 0.015 | -3 | 0.018-0.6 | _ | 420 | -2-4 | 1~1.5 | Y80L-4 | 0.55 | 130 |
| 300×450双室隔膜跳远场地肽机 | 2 | 0.27 | -12 | 3-6 | 0-26 | 322 | 60~80 | 1~1.5 | Y90S-4 | 1.1 | 745 |
| 1000×1000下动型圆锥跳汰机 | 2 | 2 | 1-5 | 10-25 | 0-26 | 200~350 | 2~5 | 0.6~2 | Y100L-6 | 1.5 | 1700 |
| 370×360下动式圆锥隔膜跳汰机 | 2 | 0.274 | 6 | 6 | 5-25 | 200`250 | 60~90 | | Y90SL-4 | 1.1 | 240 |
| 工革梯形侧动隔膜式跳汰机 | 3 | 2.7 | -3 | 12.5-37.5 | 13-21 | 170~230 | | | Y90SL-4 | 1.1 | 2000 |
| 670×920跳汰机 | 2 | 1.44 | 4-8 | 7-10 | 18-24 | 240~300 | _ | _ | _ | _ | _ |



