
矿用搅拌桶适用于各种金属矿,主要用于浮选前的搅拌,是药剂与矿浆充分混合,也可用于其它非金属矿物的搅拌。它使用与浓度不大于30%(按重量计算)固定成分的粒度小于1mm,它的形式是平底桶型辐射循环螺旋叶轮机械搅拌式。
Blender for ore expoiting,suitable for blending various kings of metal and nonmetal ores,is maunly used to blend medicament whose maximum concentration is 30%and whose granularty is less rhan 1mm,It has a cylindrical circulation mechanical blending form with the spiral ompeller and flatbottorm.
主要技术参数
| 型号 | 槽内 直径(mm) | 槽内 高度(mm) | 有效 容积(m³) | 叶轮 转速(r/min) | 叶轮 直径(mm) | 设备 重量(t) | 配套电机 | 外形尺寸(长×宽×高)(mm) | ||
| 型号 | 功率(kw) | 转速(r/min) | ||||||||
| XB-500 | 500 | 500 | 0.098 | 600 | 200 | 0.15 | Y90L-6 | 1.1 | 940 | 600×566×954 |
| XB-750 | 750 | 750 | 0.33 | 530 | 255 | 0.6 | Y100L-6 | 1.5 | 940 | 1131×880×1241 |
| XB-1000 | 1000 | 1000 | 0.58 | 530 | 255 | 0.99 | Y100L-6 | 1.5 | 940 | 1131×1130×1492 |
| XB-1200 | 1200 | 1200 | 1.4 | 300 | 380 | 1.05 | Y100L-6 | 3 | 940 | 1500×1480×1800 |
| XB-1500 | 1500 | 1500 | 2.2 | 320 | 400 | 1.2 | Y132S-6 | 3 | 950 | 1750×1640×2190 |
| XB-2000 | 2000 | 2000 | 5.6 | 390 | 550 | 1.6 | Y132M2-6 | 5.5 | 960 | 2380×2162×2850 |
| XB-2500 | 2500 | 2500 | 11.2 | 280 | 650 | 3.44 | Y180M-4 | 18.5 | 735 | 3036×2716×3543 |
| XB-3000 | 3000 | 3000 | 19.1 | 210 | 700 | 4.61 | Y180M-4 | 18.5 | 735 | 3604×3216×4250 |
| XB-3550 | 3550 | 3550 | 30 | 230 | 850 | 7.28 | Y225M-8 | 22 | 730 | 3940×3766×5386 |



