
该机主要用于球磨机的供料,安装在料仓下出料口处,可以均匀供给球磨机的来料,适用25毫米以下颗粒及粉状物料。
This machine is mainly used in the feeding of ball mill.Installed at the discharging section under the hopper,It can evenly feed incoming materials into ball mill.
主要技术参数:
| 机器名称 | 摆式给矿机 | 摆式给矿机 | 摆式给矿机 | |
| 进料尺寸 | 400×300 | 600×600 | 800×800 | |
| 摆动次数 t/min | 43 | 43 | 43 | |
| 进料口尺寸 | 长 (mm) | 400 | 600 | 800 |
| 宽 (mm) | 400 | 600 | 800 | |
| 摆出行程 (mm) | 280-320 | 280-320 | 300-360 | |
| 最大给料粒度 (mm) | 150 | 180 | 200 | |
| 生产能力(t/h) | 25.-3.0 | 3.5-4.5 | 4.8-6.6 | |
| 电机 | 型号 | Y90L-4 | Y100L-4 | Y100L-4 |
| 功率 (kw) | 1.5 | 2.2 | 3 | |
| 设备总重量 (kg) | 335 | 505 | 840 | |



